Car Overall Standings
| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
| 302 | MINI | 14:54:46 | - | - | ||
| 305 | MINI | 15:36:42 | 00:41:56 | - | ||
| 301 | TOYOTA | 16:08:11 | 01:13:25 | - | ||
| 312 | MINI | 17:06:40 | 02:11:54 | - | ||
| 303 | HUMMER | 17:11:39 | 02:16:53 | - | ||
| 319 | TOYOTA | 19:00:38 | 04:05:52 | - | ||
| 307 | GREAT WALL | 19:25:10 | 04:30:24 | - | ||
| 309 | MINI | 19:58:04 | 05:03:18 | - | ||
| 314 | MITSUBISHI | 20:06:04 | 05:11:18 | - | ||
| 304 | MINI | 21:54:24 | 06:59:38 | - |
Bike Overall Standings
| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
| 2 | KTM | 19:28:11 | - | 00:15:00 | ||
| 1 | KTM | 20:21:31 | 00:53:20 | 01:00:00 | ||
| 3 | YAMAHA | 20:39:28 | 01:11:17 | 00:15:00 | ||
| 10 | KTM | 21:09:07 | 01:40:56 | 00:15:00 | ||
| 32 | KTM | 21:15:39 | 01:47:28 | - | ||
| 6 | KTM | 21:40:07 | 02:11:56 | 00:55:00 | ||
| 20 | KTM | 21:42:33 | 02:14:22 | 00:15:00 | ||
| 34 | KTM | 22:27:15 | 02:59:04 | 00:20:00 | ||
| 16 | YAMAHA | 22:46:01 | 03:17:50 | 00:15:00 | ||
| 28 | KTM | 22:54:07 | 03:25:56 | 00:55:00 |
